Active from 10/18/2018 through 10/09/2019.
Played 3 seasons, 12 meets, 48 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Comet | 887,440 | 887,440 | 887,440 | 1 |
Deadpool | 18,183,690 | 21,202,970 | 15,164,410 | 2 |
Demo Man | 197,579,300 | 197,579,300 | 197,579,300 | 1 |
Diner | 802,040 | 1,358,100 | 451,570 | 4 |
Doctor Who | 8,611,020 | 8,611,020 | 8,611,020 | 1 |
Dragon | 90,700 | 90,700 | 90,700 | 1 |
Eight Ball Deluxe | 323,190 | 477,710 | 174,530 | 4 |
Fireball | 28,510 | 28,510 | 28,510 | 1 |
Future Spa | 54,730 | 54,730 | 54,730 | 1 |
Grand Lizard | 118,960 | 118,960 | 118,960 | 1 |
Iron Maiden | 14,156,360 | 44,638,610 | 4,312,430 | 8 |
Jurassic Park Pro | 9,583,920 | 9,583,920 | 9,583,920 | 1 |
Lost World | 123,800 | 123,800 | 123,800 | 1 |
No Fear | 173,324,430 | 236,670,520 | 103,713,650 | 3 |
Orbitor 1 | 169,860 |
![]() |
99,710 | 3 |
Paragon | 30,310 | 31,670 | 28,940 | 2 |
PinBot | 1,085,860 |
![]() |
378,090 | 2 |
Spider-Man | 10,765,020 | 14,297,540 | 7,232,500 | 2 |
Terminator 2 | 3,000,000 | 3,000,000 | 3,000,000 | 1 |
The Getaway | 16,017,450 | 18,296,390 | 13,738,500 | 2 |
Twilight Zone | 16,105,140 | 16,105,144 | 16,105,144 | 1 |
Whirlwind | 2,338,980 | 2,674,920 | 2,003,040 | 2 |
X-Men | 3,662,550 | 4,806,920 | 3,063,780 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Allie Mackerty | 1 | 3 | 25.00% |
Amanda Case | 1 | 3 | 25.00% |
Catherine Mathews | 12 | 4 | 75.00% |
Cid Standifer | 1 | 3 | 25.00% |
Erin Dobies | 4 | 4 | 50.00% |
Heather Brack | 4 | 0 | 100.00% |
Jen LeMaster | 2 | 2 | 50.00% |
Jessie George | 7 | 5 | 58.33% |
Joan Jankowski | 3 | 1 | 75.00% |
Juli Rainey | 4 | 4 | 50.00% |
Katie Koster | 2 | 2 | 50.00% |
Kelley Carr | 2 | 2 | 50.00% |
Kelly McGowan | 3 | 1 | 75.00% |
Laila Shadaram | 2 | 2 | 50.00% |
Lyndsay Phillips | 5 | 3 | 62.50% |
Marlys Rambeau | 3 | 9 | 25.00% |
Mollie Hambro | 0 | 4 | 0.00% |
Rebecca Ryan | 3 | 1 | 75.00% |
Shana Mysko | 2 | 6 | 25.00% |
Tara Day | 1 | 3 | 25.00% |
Toni Gaughan | 2 | 2 | 50.00% |
Finish Line Earned for completing a season. Earned 10/09/2019 (Belles & Chimes CLE Fall 2019 meet 6) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 10/09/2019 (Belles & Chimes CLE Fall 2019 meet 6) | |
Head of the Class Earned for making A Division. Earned 10/09/2019 (Belles & Chimes CLE Fall 2019 meet 6) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/25/2019 (Belles & Chimes CLE Fall 2019 meet 4) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 09/11/2019 (Belles & Chimes CLE Fall 2019 meet 2) | |
Old School Earned for having a machine score ending in 000. Earned 09/11/2019 (Belles & Chimes CLE Fall 2019 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 03/13/2019 (Belles & Chimes CLE Spring 2019 meet 4) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 03/13/2019 (Belles & Chimes CLE Spring 2019 meet 4) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 03/13/2019 (Belles & Chimes CLE Spring 2019 meet 4) | |
Weiner Earned for winning your group. Earned 03/06/2019 (Belles & Chimes CLE Spring 2019 meet 3) | |
Game Room Earned for playing 15 different machines. Earned 03/06/2019 (Belles & Chimes CLE Spring 2019 meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 02/27/2019 (Belles & Chimes CLE Spring 2019 meet 2) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/27/2019 (Belles & Chimes CLE Spring 2019 meet 2) | |
Red Line Earned for playing in a "close game". Earned 02/21/2019 (Belles & Chimes CLE Spring 2019 meet 1) |