Active from 09/07/2016 through 11/09/2023.
Played 10 seasons, 46 meets, 184 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
2001 | 4,570 |
![]() |
760 | 2 |
Aerosmith | 9,137,700 | 18,516,750 | 3,695,900 | 3 |
Airborne | 17,928,740 | 17,928,740 | 17,928,740 | 1 |
Avengers: Infinity Quest | 25,268,030 | 84,683,590 | 6,053,200 | 5 |
Bad Cats | 874,450 | 1,581,300 | 394,440 | 7 |
Banzai Run | 361,780 | 406,910 | 316,640 | 2 |
Barracora | 162,280 | 194,740 | 129,810 | 2 |
Black Sheep Squadron | 106,260 | 106,260 | 106,260 | 1 |
Bride of Pinbot | 976,630 | 1,534,990 | 506,430 | 5 |
Cactus Canyon | 6,131,730 | 8,499,030 | 3,765,280 | 6 |
Captain Fantastic | 23,850 | 23,850 | 23,850 | 1 |
Centaur | 279,650 | 279,650 | 279,650 | 1 |
Congo | 70,385,830 | 70,385,830 | 70,385,830 | 1 |
Creature from the Black Lagoon | 14,276,420 | 18,577,160 | 11,709,860 | 3 |
Deadpool | 17,644,620 | 48,735,920 | 2,888,510 | 4 |
Demo Man | 169,758,650 | 351,909,230 | 26,127,330 | 7 |
Diner | 1,069,290 | 2,353,520 | 505,090 | 5 |
Doctor Who | 6,860,710 | 10,338,080 | 5,278,060 | 4 |
Dragon | 197,080 | 491,800 | 92,700 | 5 |
Eight Ball | 31,300 | 31,300 | 31,300 | 1 |
Eight Ball Deluxe | 176,520 | 236,530 | 118,000 | 5 |
Elvira and the Party Monsters | 945,490 | 945,490 | 945,490 | 1 |
Fast Draw | 37,510 | 37,510 | 37,510 | 1 |
Fathom | 48,560 | 71,850 | 25,260 | 2 |
Fish Tales | 1,153,370 | 1,153,370 | 1,153,370 | 1 |
Flash Gordon | 210,680 | 210,680 | 210,680 | 1 |
Flintstones | 50,445,210 | 74,786,420 | 26,103,990 | 2 |
Foo Fighters (Pro) | 31,745,950 | 51,138,010 | 20,073,530 | 4 |
Four Million BC | 16,840 | 16,840 | 16,840 | 1 |
Funhouse | 1,512,840 | 2,747,510 | 787,030 | 3 |
Future Spa | 37,710 | 37,710 | 37,710 | 1 |
Game of Thrones | 27,912,740 | 44,175,880 | 11,649,600 | 2 |
Ghostbusters | 10,608,090 | 13,780,780 | 7,435,390 | 2 |
Godzilla Pro | 14,557,460 | 18,935,700 | 10,179,210 | 2 |
Gold Wings | 160,600 | 160,600 | 160,600 | 1 |
Grand Lizard | 129,270 | 135,980 | 122,560 | 2 |
Guns n Roses | 173,434,310 | 173,434,310 | 173,434,310 | 1 |
Haunted House | 45,090 | 45,090 | 45,090 | 1 |
Hurdy Gurdy | 1,950 | 1,951 | 1,951 | 1 |
Iron Maiden | 22,873,310 | 103,655,690 | 5,395,760 | 11 |
James Bond 007 | 6,527,450 | 7,224,980 | 5,829,910 | 2 |
JJP Guns N Roses | 322,420 | 375,615 | 278,877 | 4 |
Johnny Mnemonic | 327,889,590 | 335,753,980 | 320,025,200 | 2 |
Jurassic Park Pro | 29,331,040 | 53,283,450 | 5,378,630 | 2 |
Kiss | 4,652,090 | 7,108,180 | 2,196,000 | 2 |
Lost World | 31,990 | 31,990 | 31,990 | 1 |
Metallica | 4,227,390 | 6,262,780 | 2,353,750 | 5 |
Mystic | 48,100 | 48,100 | 48,100 | 1 |
Night Rider | 34,310 | 34,310 | 34,310 | 1 |
No Fear | 54,589,110 | 54,589,110 | 54,589,110 | 1 |
Paragon | 36,820 | 66,570 | 16,310 | 3 |
Party Zone | 2,692,840 | 3,215,000 | 2,170,670 | 2 |
PinBot | 358,170 | 358,170 | 358,170 | 1 |
Punk! | 117,310 | 117,310 | 117,310 | 1 |
Revenge From Mars | 2,138,560 | 2,138,560 | 2,138,560 | 1 |
Rock Encore | 468,120 | 468,120 | 468,120 | 1 |
Solar Ride | 94,670 | 94,670 | 94,670 | 1 |
Space Shuttle | 57,580 | 57,580 | 57,580 | 1 |
Spider-Man | 8,849,490 | 10,262,820 | 7,436,150 | 2 |
Stern Godzilla | 38,481,800 | 71,350,360 | 5,613,240 | 2 |
Stranger Things | 53,213,810 | 66,183,830 | 36,854,370 | 3 |
Striker Xtreme | 14,817,340 | 14,817,340 | 14,817,340 | 1 |
Strikes & Spares | 54,110 | 54,110 | 54,110 | 1 |
Taxi | 389,310 | 501,350 | 270,470 | 4 |
The Getaway | 15,589,480 | 34,438,920 | 7,383,200 | 4 |
The Shadow | 72,201,430 | 72,201,430 | 72,201,430 | 1 |
Twilight Zone | 57,723,500 | 105,714,250 | 14,075,130 | 3 |
Volcano | 253,890 |
![]() |
253,890 | 1 |
Voltan | 52,240 | 52,240 | 52,240 | 1 |
Wheel of Fortune | 1,930,580 | 1,930,580 | 1,930,580 | 1 |
Whirlwind | 1,788,750 | 2,759,700 | 461,940 | 4 |
Who Dunnit | 296,902,560 | 334,955,160 | 261,406,150 | 3 |
World Cup Soccer 94 | 84,448,820 | 90,543,680 | 78,353,960 | 2 |
X-Men | 4,309,580 | 7,208,100 | 1,972,860 | 5 |
Yukon | 132,730 | 132,730 | 132,730 | 1 |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 11/02/2023 (Belles & Chimes CLE Season 15 meet 5) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 10/26/2023 (Belles & Chimes CLE Season 15 meet 4) | |
Middle of the Road Earned for scoring 2+2+2+2 points in a meet. Earned 10/05/2023 (Belles & Chimes CLE Season 15 meet 1) | |
Double Jackpot Earned for scoring 300 total league points. Earned 10/28/2021 (Belles & Chimes CLE Fall 2021 meet 4) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 09/05/2019 (Belles & Chimes CLE Fall 2019 meet 1) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 09/05/2019 (Belles & Chimes CLE Fall 2019 meet 1) | |
Amber Earned for completing 5 seasons. Earned 03/27/2019 (Belles & Chimes CLE Spring 2019 meet 6) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/27/2019 (Belles & Chimes CLE Spring 2019 meet 6) | |
Museum Earned for playing 50 different machines. Earned 03/06/2019 (Belles & Chimes CLE Spring 2019 meet 3) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 06/20/2018 (Belles & Chimes CLE Season 5 meet 6) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 06/20/2018 (Belles & Chimes CLE Season 5 meet 6) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 06/20/2018 (Belles & Chimes CLE Season 5 meet 6) | |
Jackpot Earned for scoring 150 total league points. Earned 06/07/2018 (Belles & Chimes CLE Season 5 meet 4) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 05/31/2018 (Belles & Chimes CLE Season 5 meet 3) | |
Arcade Earned for playing 30 different machines. Earned 08/30/2017 (Belles & Chimes CLE Season 4 meet 4) | |
Snake Eyeses Earned for scoring 1+1+1+1 points in a meet. Earned 08/30/2017 (Belles & Chimes CLE Season 4 meet 4) | |
Weiner Earned for winning your group. Earned 05/10/2017 (Belles & Chimes CLE Season 3 meet 6) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 05/10/2017 (Belles & Chimes CLE Season 3 meet 6) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 04/05/2017 (Belles & Chimes CLE Season 3 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 03/02/2017 (Belles & Chimes CLE Season 3 meet 1) | |
Head of the Class Earned for making A Division. Earned 11/16/2016 (Belles & Chimes CLE Fall 2016 meet 6) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/16/2016 (Belles & Chimes CLE Fall 2016 meet 6) | |
Lollipop Earned for having a machine score not ending in zero. Earned 11/16/2016 (Belles & Chimes CLE Fall 2016 meet 6) | |
Finish Line Earned for completing a season. Earned 11/16/2016 (Belles & Chimes CLE Fall 2016 meet 6) | |
Triple Scoop Earned for scoring 3+3+3+3 points in a meet. Earned 11/09/2016 (Belles & Chimes CLE Fall 2016 meet 5) | |
Red Line Earned for playing in a "close game". Earned 09/28/2016 (Belles & Chimes CLE Fall 2016 meet 3) | |
Old School Earned for having a machine score ending in 000. Earned 09/07/2016 (Belles & Chimes CLE Fall 2016 meet 1) |